Original Plan Design and Rates
Page 20
| $0 Deductible/80% w/ copays | ||||
| Employee Status | # | Employee Premium | Dependent Premium | Total Premium |
| EE only | 15 | $ 386.50 | $ - | $ 5,797.50 |
| EE / Spouse | 5 | $ 386.50 | $ 269.40 | $ 3,279.50 |
| EE/Child | 8 | $ 386.50 | $ 288.35 | $ 5,398.80 |
| Family | 12 | $ 386.50 | $ 743.70 | $ 13,562.40 |
| Total EE | 40 | |||
| Monthly Totals | $ 15,460.00 | $ 12,578.20 | $ 28,038.20 | |
| Annual Totals | $ 185,520.00 | $150,938.40 | $ 336,458.40 | |
• 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 •
• 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 •
• 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 •
• 46 • 47 • 48 • 49 •